<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>GeekFit Podcast &#187; Fitness</title>
	<atom:link href="http://www.geekfit.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekfit.com</link>
	<description>Podcast hosts: Jason Tucker and Steven Klassen discuss healthy weight loss for geeks.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 GeekFit Podcast </copyright>
	<managingEditor>geekfit@gmail.com (GeekFit)</managingEditor>
	<webMaster>geekfit@gmail.com (GeekFit)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.geekfit.com/images/itunes_small2.jpg</url>
		<title>GeekFit Podcast &#187; Fitness</title>
		<link>http://www.geekfit.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Fitness for the Mind and Body. Podcast hosts: Jason Tucker and Steven Klassen discuss weight loss and fitness for geeks.</itunes:subtitle>
	<itunes:summary>Fitness for the Mind and Body. Podcast hosts: Jason Tucker and Steven Klassen discuss weight loss for geeks.</itunes:summary>
	<itunes:keywords>fitness, exercise, workout, weight lifting, cardio, running, walking, swimming</itunes:keywords>
	<itunes:category text="Health" />
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:author>GeekFit</itunes:author>
	<itunes:owner>
		<itunes:name>GeekFit</itunes:name>
		<itunes:email>geekfit@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.geekfit.com/images/itunes_big2.jpg" />
		<item>
		<title>What&#8217;s The Secret?</title>
		<link>http://www.geekfit.com/2010/02/02/whats-the-secret/</link>
		<comments>http://www.geekfit.com/2010/02/02/whats-the-secret/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:10:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steve's I/O]]></category>
		<category><![CDATA[body bugg]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[zumba]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/?p=501</guid>
		<description><![CDATA[I got a Facebook comment on a recent Body Bugg update (3944 calories burned, 2958 calories consumed, and a 986 deficit). The question: &#8220;How do you burn so many calories, must have the secret&#8230;&#8221; This was my response (written first thing in the morning, so bear with me): I wish I could say it&#8217;s all]]></description>
			<content:encoded><![CDATA[<p>I got a Facebook comment on a recent <a href="http://www.bodybugg.com/">Body Bugg</a> update (3944 calories burned, 2958 calories consumed, and a 986 deficit).  The question: &#8220;How do you burn so many calories, must have the secret&#8230;&#8221;</p>
<p>This was my response (written first thing in the morning, so bear with me):</p>
<blockquote><p>I wish I could say it&#8217;s all muscle, but that only accounts for <em>maybe</em> an extra quarter calorie per minute (225 calories over 15 hours)**. I burn ~2750 calories a day at an idle, so that extra 500-1000 comes from deliberate daily exercise. 30m on the treadmill, a couple 15 minute brisk walks, etc. The 4500 calorie days are a <a href="http://www.zumba.com/">Zumba</a> class or a combination of weights and some intervals.</p>
<p>I&#8217;ve had a couple surplus days though &#8211; no exercise and usual intake. That&#8217;s good food, too. After tracking with a <a href="http://www.bodybugg.com/">Body Bugg</a> like this it&#8217;s really easy to see how tossing a Double Bacon Western Cheeseburger in the mix (or something similar) would EASILY pack on the pounds.</p>
<p>So, why 3000 calories at an idle instead of 2000 (USDA break-even calorie number)**? I&#8217;m carrying 100 lbs of extra ballast. I&#8217;m used to carrying it, so it&#8217;s like a workout you do for too long and plateau.</p>
<p>If I had to guess I&#8217;d say 2000 is a average, 2500 (extra 500 for the muscle composition), and then an extra 250 for carrying the extra weight brings us to 2750.</p>
<p>So the secret is to either be 100 lbs overweight (I really don&#8217;t recommend this one!) and/or lift weights to get the added benefit of the extra burn.</p></blockquote>
<p>** This is a complete WAG (wild @$$ guess) based on what I&#8217;ve been heard from other bodybugg users who average 1-1.5 calories/min at an idle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2010/02/02/whats-the-secret/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitness Walk &#8211; Cake Walk&#8230; fail.</title>
		<link>http://www.geekfit.com/2008/11/20/fitness-walk-cake-walk-fail/</link>
		<comments>http://www.geekfit.com/2008/11/20/fitness-walk-cake-walk-fail/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:11:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cake walk]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[failblog]]></category>
		<category><![CDATA[fitness walk]]></category>
		<category><![CDATA[indulgences]]></category>
		<category><![CDATA[negative]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/?p=170</guid>
		<description><![CDATA[We&#8217;ve all had this problem where we&#8217;re trying to do real good on our diets or healthy living choices yet things around us get in our way and try to make us fail. This photo on failblog captures that exact thing in just one picture. What keeps you going? What helps you block out the]]></description>
			<content:encoded><![CDATA[<p><a title="fail-owned-fitness-cake-walk-fitness-fail" rel="lightbox[pics-1227233030]" href="http://www.geekfit.com/wp-content/uploads/2008/11/fail-owned-fitness-cake-walk-fitness-fail.jpg"><img class="attachment wp-att-169" src="http://www.geekfit.com/wp-content/uploads/2008/11/fail-owned-fitness-cake-walk-fitness-fail.jpg" alt="fail-owned-fitness-cake-walk-fitness-fail" /></a></p>
<p>We&#8217;ve all had this problem where we&#8217;re trying to do real good on our diets or healthy living choices yet things around us get in our way and try to make us fail. This photo on <a href="http://failblog.org/2008/11/20/fitness-fail-3/">failblog</a> captures that exact thing in just one picture.</p>
<p>What keeps you going? What helps you block out the negative indulgences around you? Leave a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/11/20/fitness-walk-cake-walk-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JrMint Drops Science</title>
		<link>http://www.geekfit.com/2008/07/28/jrmint-drops-science/</link>
		<comments>http://www.geekfit.com/2008/07/28/jrmint-drops-science/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:01:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/07/28/jrmint-drops-science/</guid>
		<description><![CDATA[Thanks to JrMint for answering the call to talk about his weightloss routine. He writes about his workout routine&#160;in his latest article: I think a lot of people don&#8217;t realize that a lot of benefit in losing weight and working out comes from not being repetitive. Original Article]]></description>
			<content:encoded><![CDATA[<p>Thanks to JrMint for answering the call to talk about his weightloss routine. He writes about his workout routine&nbsp;in his latest article:</p>
<blockquote>
<p>I think a lot of people don&rsquo;t realize that a lot of benefit in losing weight and working out comes from not being repetitive.</p>
</blockquote>
<p><a href="http://blog.mclaughlin.cc/?p=124">Original Article<font color="#0000ff"></a></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/07/28/jrmint-drops-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill the Gaps</title>
		<link>http://www.geekfit.com/2008/06/27/fill-the-gaps/</link>
		<comments>http://www.geekfit.com/2008/06/27/fill-the-gaps/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:14:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steve's I/O]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/06/27/fill-the-gaps/</guid>
		<description><![CDATA[I knew that once I stopped going out to eat when I travel that there was going to be trade offs. The up side: I&#8217;d have time to hit the gym,&#160;and I&#8217;d be eating store bought food. The down side: nearly total lack of social interaction. My routine so far for this trip: wake up]]></description>
			<content:encoded><![CDATA[<p>I knew that once I stopped going out to eat when I travel that there was going to be trade offs. The up side: I&rsquo;d have time to hit the gym,&nbsp;and I&rsquo;d be eating store bought food. The down side: nearly total lack of social interaction.</p>
<p>My routine so far for this trip:</p>
<ul>
<li>wake up at 6am</li>
<li>get ready for work</li>
<li>have breakfast in the room</li>
<li>work for 8&ndash;12 hours</li>
<li>head directly to the gym</li>
<li>cardio or weights, alternating days</li>
<li>back to the hotel &amp; shower</li>
<li>dress in comfy clothes</li>
</ul>
<p>At that point it&rsquo;s 8 or 9pm. I figure I have 2&ndash;3 hours of time I could spend&nbsp;filling the gaps. On a &ldquo;school night&rdquo; some TV in the room, a video on my laptop, or something else I can turn off when&nbsp;it&rsquo;s time to sleep is probably a good idea.</p>
<p>What about Friday night through Sunday?</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/routine">routine</a>, <a rel="tag" href="http://technorati.com/tag/gym">gym</a>, <a rel="tag" href="http://technorati.com/tag/social">social</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/06/27/fill-the-gaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noticed Progress</title>
		<link>http://www.geekfit.com/2008/06/17/noticed-progress/</link>
		<comments>http://www.geekfit.com/2008/06/17/noticed-progress/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:30:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Steve's I/O]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/06/17/noticed-progress/</guid>
		<description><![CDATA[There&#8217;s a particularly awesome trainer at my local Ballys. Her physique reminds me of Demi Moore in 1997&#8217;s GI Jane. The sum of our interaction since 2005 has been a wave and a smile and the occasional, &#8220;are you still using this?&#8221; when she&#8217;s training someone out on the weight room floor. Yesterday I was]]></description>
			<content:encoded><![CDATA[<p>There&rsquo;s a particularly awesome trainer at my local Ballys. Her physique reminds me of Demi Moore in 1997&rsquo;s <a href="http://www.imdb.com/title/tt0119173/">GI Jane</a>. The sum of our interaction since 2005 has been a wave and a smile and the occasional, &ldquo;are you still using this?&rdquo; when she&rsquo;s training someone out on the weight room floor.</p>
<p>Yesterday I was laying on my back doing my ab workout and she walked right over to me.</p>
<p>&ldquo;Want&nbsp;a tip?&rdquo; she asked, and walked over to grab one of the half-circle balance platforms and placed it under my feet.</p>
<p>I had been doing leg lifts and touching my heels all the way back to the ground before pulling them back up to my chest. She put the balance platform under my heels and it made a big difference. I wasn&rsquo;t bouncing when I hit the floor any more and there was a lot more control in the motion.</p>
<p>I thanked her for the tidbit and we got to chatting about my struggle with losing weight, what kinds of things I&rsquo;d been doing, and of course,&nbsp;the <a href="http://www.geekfit.com/">GeekFit Podcast</a>. She was really nice about everything;&nbsp;said she&rsquo;d noticed how hard I&rsquo;d been working and that she remembered where I was when I started at Bally years ago.</p>
<p>It was a really nice bit of motivation and one that was perfectly timed with me heading to Chicago for 3 weeks this Sunday. I&rsquo;m armed with my national gym membership, a reservation at an extended stay, and a determination to return either 6&ndash;8 lbs lighter or 1.5 &ndash; 2% lower in body fat. It&rsquo;s going to be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/06/17/noticed-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JrMint Continues To Dominate</title>
		<link>http://www.geekfit.com/2008/06/16/jrmint-continues-to-dominate/</link>
		<comments>http://www.geekfit.com/2008/06/16/jrmint-continues-to-dominate/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:21:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/06/16/jrmint-continues-to-dominate/</guid>
		<description><![CDATA[Another update from McBlog on JrMint&#8217;s transformation. Keep it going! Today marks the 30th day of my &#8220;official&#8221; start of my new workout program and my new diet. After weighing and measuring up with my trainer today, I&#8217;m totally stoked to say that I&#8217;ve lost 18 pounds (down from 220 to 202), my body fat]]></description>
			<content:encoded><![CDATA[<p>Another update from <a href="http://blog.mclaughlin.cc/">McBlog</a> on JrMint&rsquo;s transformation. Keep it going!</p>
<blockquote>
<p>Today marks the 30th day of my &ldquo;official&rdquo; start of my new workout program and my new diet. After weighing and measuring up with my trainer today, I&rsquo;m totally stoked to say that I&rsquo;ve lost 18 pounds (down from 220 to 202), my body fat has lowered from 28.8% to 23.2%, I&rsquo;ve dropped 1.6&#038;Prime off my waist, 1% off my neck and about a 1/2% each off all the other areas (legs, thigh, etc&hellip;). Needless to say I&rsquo;m very happy, and plan on continuing on with things until I reach my first goal weight of 192 and a body fat under 20%. I&rsquo;ll regroup and set new goals there.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/06/16/jrmint-continues-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia</title>
		<link>http://www.geekfit.com/2008/06/07/nostalgia/</link>
		<comments>http://www.geekfit.com/2008/06/07/nostalgia/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:35:43 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/06/07/nostalgia/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about what conditions led to my putting the weight back on. I guess it&#8217;s one part moaning about where I am now, and two parts trying to make sure it doesn&#8217;t happen again. The short list was the&#160;new job, the travel, and the all-you-can-eat expense account, but I think]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve been thinking a lot lately about what conditions led to my putting the weight back on. I guess it&rsquo;s one part moaning about where I am now, and two parts trying to make sure it doesn&rsquo;t happen again. The short list was the&nbsp;new job, the travel, and the all-you-can-eat expense account, but I think it started even earlier than that. I&rsquo;m almost sure of it because I remember being a little uncomfortable in my interview clothes for my current job.</p>
<p>Thinking back, I remember hitting 300 lbs. I felt great and&nbsp;clothes fit that hadn&rsquo;t in a really long time. I can&rsquo;t quite pin-point what brought on the backslide, but it&rsquo;s not hard to guess how it snow-balled. It just takes a couple days to fall back into the old routine. It&rsquo;s unfair, and it sucks &ndash; oh how it sucks &ndash; but that&rsquo;s just how it goes. You would think that if you were doing something for 2 years it&rsquo;d take a little longer to revert, but it just doesn&rsquo;t.</p>
<p>Cheating once or twice a week, doing things in moderation, but keeping the routine going is the only way to truly make a lifestyle change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/06/07/nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JrMint Drops 10 Lbs</title>
		<link>http://www.geekfit.com/2008/05/28/jrmint-drops-10-lbs/</link>
		<comments>http://www.geekfit.com/2008/05/28/jrmint-drops-10-lbs/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:45:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Listener Progress]]></category>

		<guid isPermaLink="false">http://1741315717</guid>
		<description><![CDATA[A quick progress update for a friend of ours who recently started the great weight loss journey. He posted this on his blog this morning: Okay thats the workout update. Weighed in at 210.1 today. Thats down over 10 pounds in 2 weeks, so i’m quite happy. My current goal with my trainer is 192]]></description>
			<content:encoded><![CDATA[<p>A quick progress update for a friend of ours who recently started the great weight loss journey. He <a href="http://blog.mclaughlin.cc/?p=99">posted this</a> on his blog this morning:</p>
<blockquote><p>Okay thats the workout update. Weighed in at 210.1 today. Thats down over 10 pounds in 2 weeks, so i’m quite happy. My current goal with my trainer is 192 by mid july. The diet is definitely helping out…I’m on a pretty regular 6 small meals a day and I keep it right at my 33 weight watchers points. I don’t feel hungry all the time and I’m eating stuff that I like so that doesn’t make me grumpy like most peoples diets do. Also doing 64-96oz of water a day. [] I feel better then I have in a long time…..so I guess as long as this doesn’t kill me or I give up I should be doing great in month or so. Here’s to no early cardiac arrest!</p></blockquote>
<p>We’re sure he’s not alone, so <a href="http://www.geekfit.com/contact/">shoot us a message</a> about your updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/05/28/jrmint-drops-10-lbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A picture is worth 1000 words</title>
		<link>http://www.geekfit.com/2008/05/06/a-picture-is-worth-1000-words/</link>
		<comments>http://www.geekfit.com/2008/05/06/a-picture-is-worth-1000-words/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:31:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/?p=130</guid>
		<description><![CDATA[Starting today I&#8217;m going to attempt to post 1 picture each day to our GeekFit Flickr Group. My goal is to post what I&#8217;m eating for lunch each day. I&#8217;d like to invite you to join in on this as well by uploading a picture of something to our flickr group. It could be your]]></description>
			<content:encoded><![CDATA[<p>Starting today I&#8217;m going to attempt to post 1 picture each day to our <a href="http://flickr.com/groups/geekfit/">GeekFit Flickr Group</a>. My goal is to post what I&#8217;m eating for lunch each day. I&#8217;d like to invite you to join in on this as well by uploading a picture of something to our flickr group. It could be your scale showing your current weight, the food you will be eating, something that motivates you to get out an exercise or even your awesome new equipment.</p>
<p>Below is a video showing you one of the ways to go about submitting a photo or video to the <a href="http://flickr.com/groups/geekfit/">GeekFit Flickr Group</a>. <a href="http://www.geekfit.com/contact/">Let me know if you have any questions</a>.</p>
<p>[HTML1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/05/06/a-picture-is-worth-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Day Syndrome</title>
		<link>http://www.geekfit.com/2008/01/11/second-day-syndrome/</link>
		<comments>http://www.geekfit.com/2008/01/11/second-day-syndrome/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:15:22 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2008/01/11/second-day-syndrome/</guid>
		<description><![CDATA[I already touched on this a bit in a previous utter on GeekFit, but I wanted to elaborate a little here after I&#8217;d had some time to think about it. Last week I was going to the gym pretty regularly and I could tell that I was feeling better. It was the usual batch of]]></description>
			<content:encoded><![CDATA[<p>I already touched on this a bit in a previous utter on GeekFit, but I wanted to elaborate a little here after I&#8217;d had some time to think about it.</p>
<p>Last week I was going to the gym pretty regularly and I could tell that I was feeling better. It was the usual batch of progress: more energy, less stressed, looking forward to my next trip. Then something happens and I&#8217;m moved to take a day off from the gym. It could be I stayed up too late and a morning gym trip is unreasonable or the afternoon was busy and I didn&#8217;t have time to go then. The really interesting thing happens the day after the day off from working out which I&#8217;m calling Second Day Syndrome (SDS).</p>
<p>Like I&#8217;m constantly trying to convince my wife, my memory is terrible. I can pretty well remember yesterday, sort of recall the day before, but beyond that it&#8217;s a good thing I take notes well. During SDS the memory of going to the gym and not going to the gym are both fresh in my mind. Not going to the gym is a slightly fresher memory so I&#8217;ll say that a workout has about 40/60 chance of happening. On the next day the odds drop to 30/70. Add that to the guilt of not having gone now for 3 days and  you have a recipe for disaster.</p>
<p>So what do we do about the dreaded SDS? If your memory is as bad as mine you might want to follow a steadfast rule of &#8220;no more than one day off in a row.&#8221; I&#8217;m going to give it a try and see how I do. If this is all I needed to do to stay consistent I&#8217;m going to be relieved and upset I hadn&#8217;t done it sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2008/01/11/second-day-syndrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Workout Times</title>
		<link>http://www.geekfit.com/2007/11/06/workout-times/</link>
		<comments>http://www.geekfit.com/2007/11/06/workout-times/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:24:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2007/11/06/workout-times/</guid>
		<description><![CDATA[With Ivy working a little later in the evenings, I changed my workout time to fall between when I finished working and when she got home. This worked for a while, but only while I was at home. As soon as I had to travel somewhere, the afternoon routine fell apart. Invariably one of three]]></description>
			<content:encoded><![CDATA[<p>With Ivy working a little later in the evenings, I changed my workout time to fall between when I finished working and when she got home.  This worked for a while, but only while I was at home.  As soon as I had to travel somewhere, the afternoon routine fell apart.  Invariably one of three things would happen: the client or co-worker would want to go out to dinner, I&#8217;d know someone in the area and they&#8217;d want to hang out, or I&#8217;d need to spend the evening preparing to resolve some issue raised that day.</p>
<p>Last night I put my sweats, tank, shoes, socks, etc. in my office chair and when the alarm went off at 5am I crept out of the bedroom, got dressed, and headed to the gym.  There were a lot of new faces, so I&#8217;ll have to introduce myself to 1 or 2 at a time.  This morning I met Tyler with whom I commiserated about the &#8220;getting started again&#8221; blues.  He sympathized and I hustled through my workout ending with some ab work.  Tomorrow I&#8217;ll do some good old cardio.</p>
<p>In short, it seems the only time that&#8217;s consistently available to me is the early morning whether I&#8217;m home or traveling.  So back to mornings I go although not as early as I had been going initially.  3am comes a bit too early&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2007/11/06/workout-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpack &amp; Goals</title>
		<link>http://www.geekfit.com/2007/09/04/backpack-goals/</link>
		<comments>http://www.geekfit.com/2007/09/04/backpack-goals/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 18:16:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2007/09/04/backpack-goals/</guid>
		<description><![CDATA[I&#8217;ve been using the Backpack service from 37 Signals, Inc. for the last few years as a journal to track my food &#38; exercise each day. I&#8217;ve even given it a geeky title of I/O (shorthand for for Input/Output). Their interface is easy to use and they offer a free account for the basic service,]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the <a href="http://www.backpackit.com/">Backpack</a> service from <a href="http://www.37signals.com/">37 Signals, Inc.</a> for the last few years as a journal to track my food &amp; exercise each day. I&#8217;ve even given it a geeky title of I/O (shorthand for for <a href="http://en.wikipedia.org/wiki/Input/output">Input/Output</a>). Their interface is easy to use and they offer a free account for the basic service, so there isn&#8217;t any commitment to start playing around with it although you can&#8217;t go wrong for $5/month for their upgraded version.</p>
<p>And now, on to the second part of the subject: goals. They say the best way to stick to something is to make a public declaration of your goal so you won&#8217;t be able to squirm out of it. Here we go: I&#8217;m going to lose 40+ pounds by January 1st, 2008. That means clean intake, consistent output, and putting out a new podcast on a regular basis.</p>
<p>This is a public link to my backpack page that gets updated throughout the day as I eat and exercise: <a href="http://xinu.backpackit.com/pub/1218865">http://xinu.backpackit.com/pub/1218865</a>. If you create a food log of your own, post it here in a comment and we&#8217;ll mention your name on each new show, encouraging you to keep kicking butt &amp; and taking names. Let&#8217;s do it!</p>
<p>Jason&#8217;s public backpack page is: <a href="http://abstrakone.backpackit.com/pub/1229049 ">http://abstrakone.backpackit.com/pub/1229049 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2007/09/04/backpack-goals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SparkPeople GeekFit Group</title>
		<link>http://www.geekfit.com/2006/06/08/sparkpeople-geekfit-group/</link>
		<comments>http://www.geekfit.com/2006/06/08/sparkpeople-geekfit-group/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 02:51:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://www.geekfit.com/2006/06/08/sparkpeople-geekfit-group/</guid>
		<description><![CDATA[I&#8217;ve started a GeekFit SparkPeople Group. Listeners, we invite you to join the group and being tracking your progress and making a change in your life. 1. Visit www.SparkPeople.com, sign up for a free account and setup your personal program. 2. From your MySpark Page (if logged in) click on the �SparkPoints� tab. 3. From]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a GeekFit SparkPeople Group. Listeners, we invite you to join the group and being tracking your progress and making a change in your life.</p>
<p>1. Visit <a href="http://www.SparkPeople.com">www.SparkPeople.com</a>, sign up for a free account and setup your personal program.<br />
2. From your MySpark Page (if logged in) click on the �SparkPoints� tab.<br />
3. From the SparkPoints section, click on the �Groups� sub-tab<br />
4. Search for your organization�s group name. Your group name is filled in below.<br />
5. From the Group Homepage, click on the �Join this group� button.<br />
How to Get Started Today!</p>
<p><a href="http://www.sparkpeople.com/myspark/groups.asp">http://www.sparkpeople.com/myspark/groups.asp</a></p>
<p>Group Code:  <strong>WTLZSMV3RRI9R7GPDPFI1RPLYWCR8C</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekfit.com/2006/06/08/sparkpeople-geekfit-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
